Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 17" x 7.5" +32ET 5/120 | 5/120 | - | +32ET | View More Details |
| 17" x 7.5" +35ET 4/100 | 4/100 | - | +35ET | View More Details |
| 17" x 7.5" +35ET 5/112 | 5/112 | - | +35ET | View More Details |
| 17" x 7.5" +43ET 5/120 | 5/120 | - | +43ET | View More Details |
| 17" x 7.5" +48ET 5/112 | 5/112 | - | +48ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 18" x 8" +29ET 5/120 | 5/120 | - | +29ET | View More Details |
| 18" x 8" +35ET 5/112 | 5/112 | - | +35ET | View More Details |
| 18" x 8" +40ET 5/114.3 | 5/114.3 | - | +40ET | View More Details |
| 18" x 8" +45ET 5/120 | 5/120 | - | +45ET | View More Details |
| 18" x 8" +48ET 5/112 | 5/112 | - | +48ET | View More Details |
| 18" x 9" +39ET 5/120 | 5/120 | - | +39ET | View More Details |
