Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 20" x 8.5" +53ET 1/130 | 1/130 | - | +53ET | View More Details |
| 20" x 8.5" +61ET 1/130 | 1/130 | - | +61ET | View More Details |
| 20" x 9" +41ET 1/130 | 1/130 | - | +41ET | View More Details |
| 20" x 9" +51ET 1/130 | 1/130 | - | +51ET | View More Details |
| 20" x 9.5" +44ET 1/130 | 1/130 | - | +44ET | View More Details |
| 20" x 9.5" +46ET 1/130 | 1/130 | - | +46ET | View More Details |
| 20" x 9.5" +50ET 1/130 | 1/130 | - | +50ET | View More Details |
| 20" x 10" +45ET 1/130 | 1/130 | - | +45ET | View More Details |
| 20" x 11" +50ET 1/130 | 1/130 | - | +50ET | View More Details |
