Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 20" x 8.5" +37ET 5/112 | 5/112 | - | +37ET | View More Details |
| 20" x 8.5" +44ET 5/114.3 | 5/114.3 | - | +44ET | View More Details |
| 20" x 8.5" +50ET 5/130 | 5/130 | - | +50ET | View More Details |
| 20" x 10" +38ET 5/114.3 | 5/114.3 | - | +38ET | View More Details |
| 20" x 10" +79ET 5/120.7 | 5/120.7 | - | +79ET | View More Details |
| 20" x 11" +15ET 5/114.3 | 5/114.3 | - | +15ET | View More Details |
| 20" x 11" +30ET 5/114.3 | 5/114.3 | - | +30ET | View More Details |
| 20" x 11" +45ET 5/112 | 5/112 | - | +45ET | View More Details |
| 20" x 11" +48ET 5/130 | 5/130 | - | +48ET | View More Details |
| 20" x 11" +56ET 5/114.3 | 5/114.3 | - | +56ET | View More Details |
| 20" x 11" +58ET 5/112 | 5/112 | - | +58ET | View More Details |
| 20" x 11" +68ET 5/130 | 5/130 | - | +68ET | View More Details |
