Contact one of our stores| Book Online Now

OZ ATELIER FORGED ARES Wheel with Grigio Corsa

ARES Grigio Corsa Grigio Corsa
OZ ATELIER FORGED Logo

Wheel Details

Ares: the perfect example of the marriage of performance and style.

Available Sizes

20"
21"
SizeStud PatternAlt. Stud PatternOffset
20" x 9" +26ET 5/120 5/120 - +26ET View More Details
20" x 9" +29ET 5/110 5/110 - +29ET View More Details
20" x 9" +30ET 5/110 5/110 - +30ET View More Details
20" x 9" +30ET 5/112 5/112 - +30ET View More Details
20" x 9" +32ET 5/120 5/120 - +32ET View More Details
20" x 9" +34ET 5/110 5/110 - +34ET View More Details
20" x 9" +35ET 5/112 5/112 - +35ET View More Details
20" x 9" +35ET 5/120 5/120 - +35ET View More Details
20" x 9" +37ET 5/112 5/112 - +37ET View More Details
20" x 9" +37ET 5/128 5/128 - +37ET View More Details
20" x 9" +40ET 5/108 5/108 - +40ET View More Details
20" x 9" +40ET 5/112 5/112 - +40ET View More Details
20" x 9" +42ET 5/114 5/114 - +42ET View More Details
20" x 9" +42ET 5/114.3 5/114.3 - +42ET View More Details
20" x 9" +44ET 5/114 5/114 - +44ET View More Details
20" x 9" +45ET 5/114.3 5/114.3 - +45ET View More Details
20" x 9" +51ET 5/130 5/130 - +51ET View More Details
20" x 9.5" +15ET 5/112 5/112 - +15ET View More Details
20" x 9.5" +24ET 5/112 5/112 - +24ET View More Details
20" x 9.5" +24ET 5/120 5/120 - +24ET View More Details
20" x 9.5" +30ET 5/112 5/112 - +30ET View More Details
20" x 9.5" +32ET 5/114.3 5/114.3 - +32ET View More Details
20" x 9.5" +35ET 5/112 5/112 - +35ET View More Details
20" x 9.5" +60ET 5/130 5/130 - +60ET View More Details
20" x 9.5" +60ET 5/130 5/130 - +60ET View More Details
20" x 10" +30ET 5/120 5/120 - +30ET View More Details
20" x 10" +30ET 5/120 5/120 - +30ET View More Details
20" x 10" +34ET 5/110 5/110 - +34ET View More Details
20" x 10" +38ET 5/120 5/120 - +38ET View More Details
20" x 10" +38ET 5/120 5/120 - +38ET View More Details
20" x 10" +40ET 5/110 5/110 - +40ET View More Details
20" x 10" +45ET 5/112 5/112 - +45ET View More Details
20" x 10" +45ET 5/114.3 5/114.3 - +45ET View More Details
20" x 10.5" +12ET 5/120 5/120 - +12ET View More Details
20" x 10.5" +18ET 5/112 5/112 - +18ET View More Details
20" x 10.5" +20ET 5/120 5/120 - +20ET View More Details
20" x 10.5" +28ET 5/120 5/120 - +28ET View More Details
20" x 10.5" +35ET 5/120 5/120 - +35ET View More Details
20" x 10.5" +40ET 5/114.3 5/114.3 - +40ET View More Details
20" x 10.5" +43ET 5/114 5/114 - +43ET View More Details
20" x 10.5" +50ET 5/108 5/108 - +50ET View More Details
20" x 11" +45ET 5/114.3 5/114.3 - +45ET View More Details
20" x 11" +48ET 5/114 5/114 - +48ET View More Details
20" x 11" +56ET 5/114.3 5/114.3 - +56ET View More Details
20" x 11.5" +45ET 5/128 5/128 - +45ET View More Details
20" x 11.5" +45ET 5/128 5/128 - +45ET View More Details
20" x 11.5" +56ET 5/130 5/130 - +56ET View More Details
20" x 11.5" +56ET 5/130 5/130 - +56ET View More Details
20" x 11.5" +60ET 5/130 5/130 - +60ET View More Details
SizeStud PatternAlt. Stud PatternOffset
21" x 9" +20ET 5/112 5/112 - +20ET View More Details
21" x 9" +20ET 5/112 5/112 - +20ET View More Details
21" x 9" +22ET 5/112 5/112 - +22ET View More Details
21" x 9" +25ET 5/112 5/112 - +25ET View More Details
21" x 9" +32ET 5/120 5/120 - +32ET View More Details
21" x 9" +35ET 5/120 5/120 - +35ET View More Details
21" x 10" +15ET 5/112 5/112 - +15ET View More Details
21" x 10" +25ET 5/112 5/112 - +25ET View More Details
21" x 10" +30ET 5/120 5/120 - +30ET View More Details
21" x 10" +35ET 5/112 5/112 - +35ET View More Details
21" x 10" +38ET 5/120 5/120 - +38ET View More Details