Details about the N-729
Key Features
Classic raised white lettering design – Delivers an authentic retro appearance perfect for classic and muscle cars.
Comfort-focused cruising performance – Engineered for smooth, comfortable driving, making it ideal for weekend cruisers and everyday use
Symmetrical tread pattern for stable handling – Promotes directional stability, even wear, and predictable road manners.
Excellent value and broad fitment range – Available in numerous classic sizes from 13–17 inches to suit a wide variety of vintage applications.
Available Sizes
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 165/70R13 | 79T | ||
| 175/70R13 | 82T | ||
| 175/70R13 | 82T | ||
| 185/70R13 | 86T | ||
| 205/60R13 | 86H | ||
| 205/65R13 | 86H | ||
| 215/50R13 | 85T | ||
| 235/50R13 | 89H | ||
| 235/60R13 | 94H |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 185/65R14 | 86T | ||
| 195/65R14 | 89T | ||
| 225/60R14 | 94H | ||
| 235/60R14 | 96H | ||
| 245/50R14 | 93H | ||
| 245/60R14 | 98H | ||
| 265/50R14 | 102H | XL |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 205/50R15 | 86H | ||
| 205/60R15 | 91H | ||
| 215/60R15 | 94H | ||
| 225/50R15 | 91H | ||
| 225/60R15 | 96H | ||
| 235/60R15 | 98H | ||
| 245/50R15 | 96H | ||
| 245/60R15 | 101H | ||
| 255/60R15 | 102H | ||
| 265/50R15 | 99H | ||
| 275/60R15 | 107H | ||
| 295/50R15 | 108H |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 205/65R16 | 95H | ||
| 215/65R16 | 98H |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 215/60R17 | 96H |
